Max Standard
Home Office |
Office |
Office Plus |
|---|---|---|
| Up to 8Mb download speed | Up to 8Mb download speed | Up to 8Mb download speed |
| Up to 448Kb upload speed | Up to 448Kb upload speed | Up to 448Kb upload speed |
| 30Gb daytime allowance | 60Gb daytime allowance | 90Gb daytime allowance |
| 300Gb nightime allowance | 330Gb nightime allowance | 360Gb nightime allowance |
| Monthly Contract | Monthly Contract | Monthly Contract |
| £19.99 per month | £29.99 per month | £39.99 per month |
Max Premium
Home Office |
Office |
Office Plus |
|---|---|---|
| Up to 8Mb download speed | Up to 8Mb download speed | Up to 8Mb download speed |
| Up to 448Kb upload speed | Up to 448Kb upload speed | Up to 448Kb upload speed |
| 90Gb daytime allowance | 135Gb daytime allowance | 180Gb daytime allowance |
| 330Gb nightime allowance | 360Gb nightime allowance | 390Gb nightime allowance |
| Monthly Contract | Monthly Contract | Monthly Contract |
| £39.99 per month | £49.99 per month | £59.99 per month |
* The transfer amount shows the fair usage allowance during peak times. Peak time is defined as Monday to Friday between 8am and 10pm for Max Standard products and between 8am and 8pm for Max Premium products.
** The transfer amount shows the fair usage allowance during off peak times. Off Peak time is defined as Monday to Friday between 10pm and 8am and Friday 10pm to Monday 8am for Max Standard, and between 8pm and 8am Monday to Friday for Max Premium products and Friday 8pm and Monday 8am.
Over usage is charged as £5+VAT services fee and £1.50+VAT for each 1Gb extra to a maxiumum of 100Gb where the service will then be suspended.
